The Probegrade Report
A monthly, dated reliability edition.
At the end of each month we freeze scores from that month's archived probes into a citable edition. Providers can embed a dated badge, so a score is always tied to when it was measured.
Dated
Each edition is labeled by month. A badge from October says October, so stale claims can't masquerade as current.
Auditable
Each edition lists the hash of the probe archive it was built from.
Citable
Every edition has a stable URL and a suggested citation for writers, analysts and agents.
Dated badges
October 2026 · sample
Probegrade Report: October 2026
Preliminary partial-month sample. 201 automated probes of 33 sources, collected 2026-10-15 14:04 UTC to 2026-10-15 16:28 UTC. Treat rankings as early indicators, not conclusions. The full October edition will be rebuilt from the whole month.
Archive head hash: bf70781fa5aa095462066685b71b6d47099d87def118a1243b88722f05389166 · Edition frozen 2026-10-16 21:42 UTC
Finance
| # | Source | Score |
|---|---|---|
| 1 | CoinGecko Simple Price | 97 |
| 2 | ExchangeRate-API (open access) | 97 |
| 3 | Coinbase Spot Price | 96 |
| 4 | Frankfurter FX (ECB) | 96 |
| 5 | US Treasury Fiscal Data | 88 |
| 6 | SEC EDGAR Company Facts | 79 |
Freight & vehicles
| # | Source | Score |
|---|---|---|
| 1 | NHTSA Recalls | 96 |
| 2 | NHTSA vPIC VIN Decoder | 95 |
| 3 | FMCSA Company Census (DOT Socrata) | 91 |
Geo
| # | Source | Score |
|---|---|---|
| 1 | Zippopotam.us ZIP lookup | 99 |
| 2 | REST Countries | 98 |
| 3 | US Census Geocoder | 98 |
Government
| # | Source | Score |
|---|---|---|
| 1 | USGS Earthquakes Feed | 98 |
| 2 | World Bank Indicators | 98 |
| 3 | Federal Register API | 97 |
| 4 | US Census ACS | 72 |
| 5 | NASA APOD | 61 |
| 6 | openFDA Drug Events | 56 |
| 7 | Data.gov Catalog (CKAN) | 16 |
IP geolocation
| # | Source | Score |
|---|---|---|
| 1 | IPinfo IP Data | 96 |
| 2 | ipapi.co IP Geolocation | 96 |
Knowledge
| # | Source | Score |
|---|---|---|
| 1 | Wikipedia REST Summary | 99 |
| 2 | Hacker News (Algolia) | 98 |
| 3 | Open Library Search | 93 |
| 4 | Crossref Works | 88 |
MCP servers
| # | Source | Score |
|---|---|---|
| 1 | Cloudflare Docs MCP (remote) | 100 |
| 2 | Official MCP Registry API | 99 |
| 3 | DeepWiki MCP (remote) | 98 |
Weather
| # | Source | Score |
|---|---|---|
| 1 | Sunrise-Sunset | 99 |
| 2 | Open-Meteo Forecast | 98 |
| 3 | US National Weather Service | 98 |
| 4 | NOAA CO-OPS Tides & Currents | 98 |
| 5 | MET Norway Locationforecast | 95 |
Score is each source's Probegrade score at the moment the edition was frozen; uptime and latency are computed from this month's archived probes. Agent-readable: JSON.